| Area: | Ne Wood County |
| County: | Wood |
| Type: | Single Family |
| Beds: | 4 |
| Baths: | 2 Full |
| Square Feet: | 1,930 |
| Year Built: | 1973 |
| School District: | Eastwood |
| MLS#: | 4665020 |
| Status: | Active |
New custom kitchen*granite counters*4 bds/2ba*4 garage sp*new windows and doors*fireplace*full finished bsmt*new roof*new landscaping*new baths*new flooring*unbelieveable 1st flr utility rm*open flr plan*3 season sunrm*2 garages+shed*.75 acres*Excellent rated Eastwood schools*pool table included as well as all appliances
| City: | Pemberville |
| BoardID: | NORIS |
| Lot Size: | 0 X 0 |
| Garage Spaces: | 4.0 |
| Year Built: | 1973 |
| 6 Month Tax: | $1147.55 |
| # of Rooms: | 10 |
| Beds: | 4 |
| Baths: | 2 Full |
| SqFt: | 1,930 |
| Auction: | No |
| Property Type: | Single Family |
| Exterior: | Brick |
| Driveway: | Asphalt |
| Fireplace: | Basement-Rec, Living, Wood Stove |
| Master Bath: | No |
| Style: | 1-Sty |
| Foundation: | Full Basement |
| Heating: | Radiant |
| Heat Fuel: | Electric |
| Cooling: | Central Air |
| Water Htr: | Electric |
| School Dist: | Eastwood |
| Elementry School: | Pemberville |
| High School: | Eastwood |
| Master Bed Length: | 14x18 |
| Bed 2 Length: | 12x14 |
| Bed 3 Length: | 11x12 |
| Bed 4 Length: | 14x14 |
| Other Room 1 Length: | 13x16 |
| Other Room 2 Length: | 10x5 |
| Dining Room Length: | 14x14 |
| Kitchen Length: | 12x14 |
| Den Length: | 0x0 |
| Living Room Length: | 13x16 |
MLS data on this site was last updated (03/16/10). Information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the MCAR MLS (Michigan) and NORIS MLS (Ohio). Real estate listings held by brokerage firms other than The Danberry Co. are marked with the Broker Reciprocity logo. Detailed information about them includes the name of the listing brokers and the phone number (MCAR MLS only).
**Copyright 2010 MCAR (Michigan) or Copyright 2010 NORIS (Ohio)
Briarfield Office
Mobile (419) 260-1435
Voice Mail (419) 534-4835 x1379
Email dee@danberry.com
2925 Sugar Ridge Rd
Pemberville, Oh 43450
$249,000, 4 beds, 2 baths
Details
